We offer the best value and quality in dermatology
Caremax Pharmacy is a specialty pharmacy centered on providing best-in-class, generic dermatology products to our healthcare professionals and patients.
We offer manufacturer direct pricing to patients.
- DIRECT DERMATOLOGY PRESCRIPTION PRICING
- NO PRIOR AUTHORIZATION
- SHIP TO YOUR HOME
- LOWEST PRICES
- QUALITY US FDA APPROVED PRODUCTS
- DIRECT DERMATOLOGY PRESCRIPTION PRICING
- NO PRIOR AUTHORIZATION
- SHIP TO YOUR HOME
- LOWEST PRICES
- QUALITY US FDA APPROVED PRODUCTS
PRICING TIERS
$0 TO $75 Commercially insured or Covered
BRAND NAME | Active Ingredient | Dosage Form | Route | Strength | PACK SIZE | As low as | AS HIGH AS |
---|---|---|---|---|---|---|---|
TRIAMCINOLONE ACETONIDE | TRIAMCINOLONE ACETONIDE | CREAM | TOPICAL | 0.00100 | 15 GM | 0 | 20 |
TRIAMCINOLONE ACETONIDE | TRIAMCINOLONE ACETONIDE | CREAM | TOPICAL | 0.00100 | 15 GM | 0 | 20 |
TRIAMCINOLONE ACETONIDE | TRIAMCINOLONE ACETONIDE | CREAM | TOPICAL | 0.00025 | 15 GM | 0 | 20 |
CLOTRIMAZOLE | CLOTRIMAZOLE | CREAM | TOPICAL | 0.01000 | 1 OZ | 0 | 20 |
SILVADENE | SILVER SULFADIAZINE | CREAM | TOPICAL | 0.01000 | 25 GM | 0 | 20 |
NYSTOP | NYSTATIN | OINTMENT | TOPICAL | 100,000 UNITS/GM | 15 GM | 0 | 20 |
ALA-CORT | HYDROCORTISONE | OINTMENT | TOPICAL | 0.01000 | 1 OZ | 0 | 20 |
TRIAMCINOLONE ACETONIDE | TRIAMCINOLONE ACETONIDE | CREAM | TOPICAL | 0.00025 | 80 GM | 0 | 20 |
TRIAMCINOLONE ACETONIDE | TRIAMCINOLONE ACETONIDE | CREAM | TOPICAL | 0.00100 | 30 GM | 0 | 20 |
TRIAMCINOLONE ACETONIDE | TRIAMCINOLONE ACETONIDE | CREAM | TOPICAL | 0.00500 | 15 GM | 0 | 20 |
NYSTOP | NYSTATIN | CREAM | TOPICAL | 100,000 UNITS/GM | 15 GM | 0 | 20 |
TRIAMCINOLONE ACETONIDE | TRIAMCINOLONE ACETONIDE | CREAM | TOPICAL | 0.00100 | 80 GM | 0 | 20 |
TRIAMCINOLONE ACETONIDE | TRIAMCINOLONE ACETONIDE | OINTMENT | TOPICAL | 0.00025 | 15 GM | 0 | 20 |
ALA-CORT | HYDROCORTISONE | CREAM | TOPICAL | 0.02500 | 28.35 GM | 0 | 20 |
ALA-CORT | HYDROCORTISONE | OINTMENT | TOPICAL | 0.02500 | 20 GM | 0 | 20 |
LOPROX | CICLOPIROX | CREAM | TOPICAL | 0.00770 | 15 GM | 0 | 20 |
CENTANY | MUPIROCIN | OINTMENT | TOPICAL | 0.02000 | 22 GM | 0 | 20 |
CENTANY | MUPIROCIN | OINTMENT | TOPICAL | 0.02000 | 22 GM | 0 | 20 |
NYSTOP | NYSTATIN | CREAM | TOPICAL | 100,000 UNITS/GM | 30 GM | 0 | 20 |
NYSTOP | NYSTATIN | CREAM | TOPICAL | 100,000 UNITS/GM | 30 GM | 0 | 20 |
MOMETASONE FUROATE | MOMETASONE FUROATE | OINTMENT | TOPICAL | 0.00100 | 15 GM | 0 | 20 |
EXTINA | KETOCONAZOLE | CREAM | TOPICAL | 0.02000 | 15 GM | 0 | 20 |
MYKACET | NYSTATIN; TRIAMCINOLONE ACETONIDE | OINTMENT | TOPICAL | 100,000 UNITS/GM; 0.1% | 15 GM | 0 | 20 |
ALA-CORT | HYDROCORTISONE | OINTMENT | TOPICAL | 0.02500 | 30 GM | 0 | 20 |
BETAMETHASONE DIPROPIONATE | BETAMETHASONE DIPROPIONATE | CREAM, AUGMENTED | TOPICAL | EQ 0.05% BASE | 15 GM | 0 | 20 |
CLOTRIMAZOLE | CLOTRIMAZOLE | CREAM | TOPICAL | 0.01000 | 15 GM | 0 | 20 |
CLOBETASOL PROPIONATE | CLOBETASOL PROPIONATE | OINTMENT | TOPICAL | 0.00050 | 30 GM | 0 | 20 |
VERDESO | DESONIDE | CREAM | TOPICAL | 0.00050 | 15 GM | 0 | 20 |
MYKACET | NYSTATIN; TRIAMCINOLONE ACETONIDE | CREAM | TOPICAL | 100,000 UNITS/GM; 0.1% | 15 GM | 0 | 20 |
LIDOCAINE | LIDOCAINE | OINTMENT | TOPICAL | 0.05000 | 35.44 GM | 0 | 20 |
HYDROCORTISONE VALERATE | HYDROCORTISONE VALERATE | CREAM | TOPICAL | 0.00200 | 15 GM | 0 | 20 |
CLOBETASOL PROPIONATE | CLOBETASOL PROPIONATE | OINTMENT | TOPICAL | 0.00050 | 15 GM | 0 | 20 |
NYSTOP | NYSTATIN | OINTMENT | TOPICAL | 100,000 UNITS/GM | 30 MG | 0 | 20 |
BETAMETHASONE DIPROPIONATE | BETAMETHASONE DIPROPIONATE | CREAM, AUGMENTED | TOPICAL | EQ 0.05% BASE | 15 GM | 0 | 20 |
NYSTOP | NYSTATIN | POWDER | TOPICAL | 100,000 UNITS/GM | 15 GM | 0 | 20 |
SILVADENE | SILVER SULFADIAZINE | CREAM | TOPICAL | 0.01000 | 25 GM | 0 | 20 |
DICLOFENAC SODIUM | DICLOFENAC SODIUM | GEL | TOPICAL | 0.01000 | 100 GM | 0 | 20 |
LOPROX | CICLOPIROX | CREAM | TOPICAL | 0.00770 | 30 GM | 0 | 20 |
CLOTRIMAZOLE | CLOTRIMAZOLE | CREAM | TOPICAL | 0.01000 | 45 gm | 0 | 20 |
BETAMETHASONE DIPROPIONATE | BETAMETHASONE DIPROPIONATE | CREAM, AUGMENTED | TOPICAL | EQ 0.05% BASE | 50 GM | 0 | 20 |
EVOCLIN | CLINDAMYCIN PHOSPHATE | GEL | TOPICAL | EQ 1% BASE | 30 GM | 0 | 20 |
CLOBETASOL PROPIONATE | CLOBETASOL PROPIONATE | OINTMENT | TOPICAL | 0.00050 | 15 GM | 0 | 20 |
BETAMETHASONE DIPROPIONATE | BETAMETHASONE DIPROPIONATE | CREAM, AUGMENTED | TOPICAL | EQ 0.05% BASE | 50 GM | 0 | 20 |
ECOZA | ECONAZOLE NITRATE | CREAM | TOPICAL | 0.01000 | 15 GM | 0 | 20 |
SILVADENE | SILVER SULFADIAZINE | CREAM | TOPICAL | 0.01000 | 50 GM | 0 | 20 |
AMMONIUM LACTATE | AMMONIUM LACTATE | LOTION | TOPICAL | EQ 12% BASE | 225 GM | 0 | 20 |
FLUOCINONIDE | FLUOCINONIDE | OINTMENT | TOPICAL | 0.00050 | 15 GM | 0 | 20 |
FLUOCINONIDE | FLUOCINONIDE | OINTMENT | TOPICAL | 0.00050 | 15 GM | 0 | 20 |
TRIAMCINOLONE ACETONIDE | TRIAMCINOLONE ACETONIDE | OINTMENT | TOPICAL | 0.00025 | 80 GM | 0 | 20 |
CLOBETASOL PROPIONATE | CLOBETASOL PROPIONATE | SOLUTION | TOPICAL | 0.00050 | 25 ML | 0 | 20 |
MOMETASONE FUROATE | MOMETASONE FUROATE | CREAM | TOPICAL | 0.00100 | 15 GM | 0 | 20 |
EVOCLIN | CLINDAMYCIN PHOSPHATE | SOLUTION | TOPICAL | EQ 1% BASE | 30 ML | 0 | 20 |
LIDOCAINE | LIDOCAINE | OINTMENT | TOPICAL | 0.05000 | 35.44 GM | 0 | 20 |
MYKACET | NYSTATIN; TRIAMCINOLONE ACETONIDE | OINTMENT | TOPICAL | 100,000 UNITS/GM; 0.1% | 30 GM | 0 | 20 |
MICORT-HC | HYDROCORTISONE ACETATE | CREAM | TOPICAL | 0.02500 | 1 OZ | 0 | 20 |
LIDOCAINE | LIDOCAINE | OINTMENT | TOPICAL | 0.05000 | 50 GM | 0 | 20 |
MYKACET | NYSTATIN; TRIAMCINOLONE ACETONIDE | CREAM | TOPICAL | 100,000 UNITS/GM; 0.1% | 30 GM | 0 | 20 |
CLOBETASOL PROPIONATE | CLOBETASOL PROPIONATE | SOLUTION | TOPICAL | 0.00050 | 50 ML | 0 | 20 |
FLUOCINONIDE | FLUOCINONIDE | CREAM | TOPICAL | 0.00050 | 15 GM | 0 | 20 |
FLUOCINONIDE | FLUOCINONIDE | CREAM | TOPICAL | 0.00100 | 30 GM | 0 | 20 |
FLUOCINONIDE | FLUOCINONIDE | CREAM | TOPICAL | 0.00050 | 15 GM | 0 | 20 |
LUXIQ | BETAMETHASONE VALERATE | CREAM | TOPICAL | EQ 0.1% BASE | 15 GM | 0 | 20 |
NYSTOP | NYSTATIN | OINTMENT | TOPICAL | 100,000 UNITS/GM | 30 GM | 0 | 20 |
MOMETASONE FUROATE | MOMETASONE FUROATE | OINTMENT | TOPICAL | 0.00100 | 45 GM | 0 | 20 |
EVOCLIN | CLINDAMYCIN PHOSPHATE | SOLUTION | TOPICAL | EQ 1% BASE | 30 ML | 0 | 20 |
EXTINA | KETOCONAZOLE | CREAM | TOPICAL | 0.02000 | 30 GM | 0 | 20 |
CLOBETASOL PROPIONATE | CLOBETASOL PROPIONATE | OINTMENT | TOPICAL | 0.00050 | 30 GM | 0 | 20 |
TOPICORT | DESOXIMETASONE | CREAM | TOPICAL | 0.00250 | 15 GM | 0 | 20 |
CLOBETASOL PROPIONATE | CLOBETASOL PROPIONATE | OINTMENT | TOPICAL | 0.00050 | 30 GM | 0 | 20 |
BETAMETHASONE DIPROPIONATE | BETAMETHASONE DIPROPIONATE | CREAM | TOPICAL | EQ 0.05% BASE | 15 GM | 0 | 20 |
SILVADENE | SILVER SULFADIAZINE | CREAM | TOPICAL | 0.01000 | 50 GM | 0 | 20 |
VERDESO | DESONIDE | OINTMENT | TOPICAL | 0.00050 | 15 GM | 0 | 20 |
EVOCLIN | CLINDAMYCIN PHOSPHATE | GEL | TOPICAL | EQ 1% BASE | 60 GM | 0 | 20 |
EVOCLIN | CLINDAMYCIN PHOSPHATE | GEL | TOPICAL | EQ 1% BASE | 60 GM | 0 | 20 |
FLUOCINONIDE | FLUOCINONIDE | CREAM | TOPICAL | 0.00100 | 60 GM | 0 | 20 |
SILVADENE | SILVER SULFADIAZINE | CREAM | TOPICAL | 0.01000 | 20 GM | 0 | 20 |
CLOTRIMAZOLE | CLOTRIMAZOLE | CREAM | TOPICAL | 0.01000 | 30 GM | 0 | 20 |
NYSTOP | NYSTATIN | POWDER | TOPICAL | 100,000 UNITS/GM | 30 GM | 0 | 20 |
EVOCLIN | CLINDAMYCIN PHOSPHATE | SOLUTION | TOPICAL | EQ 1% BASE | 60 ML | 0 | 20 |
METROCREAM | METRONIDAZOLE | GEL | TOPICAL | 0.00750 | 45 GM | 0 | 20 |
ECOZA | ECONAZOLE NITRATE | CREAM | TOPICAL | 0.01000 | 30 GM | 0 | 20 |
SILVADENE | SILVER SULFADIAZINE | CREAM | TOPICAL | 0.01000 | 85 GM | 0 | 20 |
EVOCLIN | CLINDAMYCIN PHOSPHATE | GEL | TOPICAL | EQ 1% BASE | 30 GM | 0 | 20 |
NYSTOP | NYSTATIN | POWDER | TOPICAL | 100,000 UNITS/GM | 60 GM | 0 | 20 |
EVOCLIN | CLINDAMYCIN PHOSPHATE | GEL | TOPICAL | EQ 1% BASE | 30 GM | 0 | 20 |
MOMETASONE FUROATE | MOMETASONE FUROATE | CREAM | TOPICAL | 0.00100 | 15 GM | 0 | 20 |
EVOCLIN | CLINDAMYCIN PHOSPHATE | GEL | TOPICAL | EQ 1% BASE | 30 GM | 0 | 20 |
SYNALAR | FLUOCINOLONE ACETONIDE | SOLUTION | TOPICAL | 0.00010 | 60 ML | 0 | 20 |
HYDROCORTISONE VALERATE | HYDROCORTISONE VALERATE | CREAM | TOPICAL | 0.00200 | 60 GM | 0 | 20 |
CLOBETASOL PROPIONATE | CLOBETASOL PROPIONATE | OINTMENT | TOPICAL | 0.00050 | 45 GM | 0 | 20 |
FLUOCINONIDE | FLUOCINONIDE | SOLUTION | TOPICAL | 0.00050 | 60 ML | 0 | 20 |
LOPROX | CICLOPIROX | CREAM | TOPICAL | 0.00770 | 90 GM | 0 | 20 |
MOMETASONE FUROATE | MOMETASONE FUROATE | CREAM | TOPICAL | 0.00100 | 45 GM | 0 | 20 |
MYKACET | NYSTATIN; TRIAMCINOLONE ACETONIDE | OINTMENT | TOPICAL | 100,000 UNITS/GM; 0.1% | 60 GM | 0 | 20 |
LOPROX | CICLOPIROX | SOLUTION | TOPICAL | 0.08000 | 6.6 ML | 0 | 20 |
EXTINA | KETOCONAZOLE | CREAM | TOPICAL | 0.02000 | 60 GM | 0 | 20 |
CLOBETASOL PROPIONATE | CLOBETASOL PROPIONATE | OINTMENT | TOPICAL | 0.00050 | 60 GM | 0 | 20 |
EVOCLIN | CLINDAMYCIN PHOSPHATE | GEL | TOPICAL | EQ 1% BASE | 60 GM | 0 | 20 |
MYKACET | NYSTATIN; TRIAMCINOLONE ACETONIDE | CREAM | TOPICAL | 100,000 UNITS/GM; 0.1% | 60 GM | 0 | 20 |
GENTAMICIN SULFATE | GENTAMICIN SULFATE | OINTMENT | TOPICAL | EQ 0.1% BASE | 15 GM | 0 | 20 |
LOCOID | HYDROCORTISONE BUTYRATE | LOTION | TOPICAL | 0.00100 | 59 ML | 0 | 20 |
BETAMETHASONE DIPROPIONATE | BETAMETHASONE DIPROPIONATE | OINTMENT | TOPICAL | EQ 0.05% BASE | 15 GM | 0 | 20 |
FLUOCINONIDE | FLUOCINONIDE | CREAM | TOPICAL | 0.00050 | 30 GM | 0 | 20 |
FLUOCINONIDE | FLUOCINONIDE | CREAM | TOPICAL | 0.00050 | 30 GM | 0 | 20 |
FLUOCINONIDE | FLUOCINONIDE | OINTMENT | TOPICAL | 0.00050 | 30 GM | 0 | 20 |
LIDOCAINE | LIDOCAINE | OINTMENT | TOPICAL | 0.05000 | 50 GM | 0 | 20 |
HYDROCORTISONE VALERATE | HYDROCORTISONE VALERATE | CREAM | TOPICAL | 0.00200 | 45 GM | 0 | 20 |
NYSTOP | NYSTATIN | POWDER | TOPICAL | 100,000 UNITS/GM | 60 GM | 0 | 20 |
LEXETTE | HALOBETASOL PROPIONATE | OINTMENT | TOPICAL | 0.00050 | 15 GM | 0 | 20 |
LUXIQ | BETAMETHASONE VALERATE | OINTMENT | TOPICAL | EQ 0.1% BASE | 15 GM | 0 | 20 |
DICLOFENAC SODIUM | DICLOFENAC SODIUM | GEL | TOPICAL | 0.01000 | 100 GM | 0 | 20 |
LIDOCAINE AND PRILOCAINE | LIDOCAINE; PRILOCAINE | CREAM | TOPICAL | 2.5%; 2.5% | 30 GM | 0 | 20 |
FLUOCINONIDE | FLUOCINONIDE | GEL | TOPICAL | 0.00050 | 15 GM | 0 | 20 |
TOPICORT | DESOXIMETASONE | OINTMENT | TOPICAL | 0.00250 | 60 GM | 0 | 20 |
ZOVIRAX | ACYCLOVIR | OINTMENT | TOPICAL | 5% | 30 GM | 0 | 20 |
LEXETTE | HALOBETASOL PROPIONATE | CREAM | TOPICAL | 0.00050 | 15 GM | 0 | 20 |
TOPICORT | DESOXIMETASONE | CREAM | TOPICAL | 0.00250 | 60 GM | 0 | 20 |
MUPIROCIN | MUPIROCIN CALCIUM | CREAM | TOPICAL | EQ 2% BASE | 15 GM | 0 | 20 |
VERDESO | DESONIDE | OINTMENT | TOPICAL | 0.00050 | 60 GM | 0 | 40 |
SYNALAR | FLUOCINOLONE ACETONIDE | SOLUTION | TOPICAL | 0.00010 | 60 ML | 0 | 40 |
GENTAMICIN SULFATE | GENTAMICIN SULFATE | CREAM | TOPICAL | EQ 0.1% BASE | 15 GM | 0 | 40 |
BETAMETHASONE DIPROPIONATE | BETAMETHASONE DIPROPIONATE | CREAM | TOPICAL | EQ 0.05% BASE | 45 GM | 0 | 40 |
TRIAMCINOLONE ACETONIDE | TRIAMCINOLONE ACETONIDE | CREAM | TOPICAL | 0.00100 | 454 GM | 0 | 40 |
CLOTRIMAZOLE | CLOTRIMAZOLE | CREAM | TOPICAL | 0.01000 | 45 GM | 0 | 40 |
EXTINA | KETOCONAZOLE | SHAMPOO | TOPICAL | 0.02000 | 120 ML | 0 | 40 |
TOPICORT | DESOXIMETASONE | CREAM | TOPICAL | 0.00250 | 60 GM | 0 | 40 |
EXTINA | KETOCONAZOLE | CREAM | TOPICAL | 0.02000 | 60 GM | 0 | 40 |
VERDESO | DESONIDE | CREAM | TOPICAL | 0.00050 | 60 GM | 0 | 40 |
PERMETHRIN | PERMETHRIN | CREAM | TOPICAL | 0.05000 | 60 G | 0 | 40 |
METROCREAM | METRONIDAZOLE | GEL | TOPICAL | 0.00750 | 70 GM | 0 | 40 |
ECOZA | ECONAZOLE NITRATE | CREAM | TOPICAL | 0.01000 | 85 GM | 0 | 40 |
EVOCLIN | CLINDAMYCIN PHOSPHATE | SOLUTION | TOPICAL | EQ 1% BASE | 60 ML | 0 | 40 |
BETAMETHASONE DIPROPIONATE | BETAMETHASONE DIPROPIONATE | LOTION | TOPICAL | EQ 0.05% BASE | 60 ML | 0 | 40 |
MINOXIDIL | SOLUTION | TOPICAL | 0.05000 | 180 ML | 0 | 40 | |
LUXIQ | BETAMETHASONE VALERATE | CREAM | TOPICAL | EQ 0.1% BASE | 45 GM | 0 | 40 |
ALCLOMETASONE DIPROPIONATE | ALCLOMETASONE DIPROPIONATE | CREAM | TOPICAL | 0.05% | 15 GM | 0 | 40 |
ALCLOMETASONE DIPROPIONATE | ALCLOMETASONE DIPROPIONATE | OINTMENT | TOPICAL | 0.05% | 15 GM | 0 | 40 |
HYDROCORTISONE VALERATE | HYDROCORTISONE VALERATE | CREAM | TOPICAL | 0.00200 | 60 GM | 0 | 40 |
IMIQUIMOD | IMIQUIMOD | CREAM | TOPICAL | 0.05000 | 24 | 0 | 40 |
AMMONIUM LACTATE | AMMONIUM LACTATE | CREAM | TOPICAL | EQ 12% BASE | 227 GM | 0 | 40 |
DICLOFENAC SODIUM | DICLOFENAC SODIUM | SOLUTION | TOPICAL | 0.01500 | 150 ML | 0 | 40 |
FLUOCINONIDE | FLUOCINONIDE | OINTMENT | TOPICAL | 0.00050 | 60 GM | 0 | 40 |
BETAMETHASONE DIPROPIONATE | BETAMETHASONE DIPROPIONATE | LOTION, AUGMENTED | TOPICAL | EQ 0.05% BASE | 60 ML | 0 | 40 |
MUPIROCIN | MUPIROCIN CALCIUM | CREAM | TOPICAL | EQ 2% BASE | 30 GM | 0 | 40 |
ERYGEL | ERYTHROMYCIN | SOLUTION | TOPICAL | 0.02000 | 60 ML | 0 | 40 |
FLUOCINONIDE | FLUOCINONIDE | CREAM | TOPICAL | 0.00050 | 60 GM | 0 | 40 |
ACANYA | BENZOYL PEROXIDE; CLINDAMYCIN PHOSPHATE | GEL | TOPICAL | 5%; EQ 1% BASE | 25 GM | 0 | 40 |
EPIDUO | ADAPALENE; BENZOYL PEROXIDE | GEL | TOPICAL | 0.1%; 2.5% | 45 GM | 0 | 40 |
TRIAMCINOLONE ACETONIDE | TRIAMCINOLONE ACETONIDE | CREAM | TOPICAL | 0.00025 | 454 GM | 0 | 40 |
ERYGEL | ERYTHROMYCIN | GEL | TOPICAL | 0.02000 | 30 GM | 0 | 40 |
LOPROX | CICLOPIROX | SHAMPOO | TOPICAL | 0.01000 | 120 ML | 0 | 40 |
ALCLOMETASONE DIPROPIONATE | ALCLOMETASONE DIPROPIONATE | CREAM | TOPICAL | 0.05% | 45 GM | 0 | 40 |
SILVADENE | SILVER SULFADIAZINE | CREAM | TOPICAL | 0.01000 | 400 GM | 0 | 40 |
METROCREAM | METRONIDAZOLE | GEL | TOPICAL | 0.00750 | 70 GM | 0 | 40 |
METROCREAM | METRONIDAZOLE | CREAM | TOPICAL | 0.00750 | 45 GM | 0 | 40 |
GENTAMICIN SULFATE | GENTAMICIN SULFATE | OINTMENT | TOPICAL | EQ 0.1% BASE | 30 GM | 0 | 40 |
LEXETTE | HALOBETASOL PROPIONATE | OINTMENT | TOPICAL | 0.00050 | 50 GM | 0 | 40 |
LOPROX | CICLOPIROX | GEL | TOPICAL | 0.00770 | 30 GM | 0 | 40 |
BETAMETHASONE DIPROPIONATE | BETAMETHASONE DIPROPIONATE | OINTMENT | TOPICAL | EQ 0.05% BASE | 45 GM | 0 | 40 |
FLUOCINONIDE | FLUOCINONIDE | CREAM | TOPICAL | 0.00100 | 120 GM | 0 | 40 |
EVOCLIN | CLINDAMYCIN PHOSPHATE | LOTION | TOPICAL | EQ 1% BASE | 60 ML | 0 | 40 |
MOMETASONE FUROATE | MOMETASONE FUROATE | LOTION | TOPICAL | 0.00100 | 60 ML | 0 | 40 |
LEXETTE | HALOBETASOL PROPIONATE | CREAM | TOPICAL | 0.00050 | 50 GM | 0 | 40 |
LOPROX | CICLOPIROX | SHAMPOO | TOPICAL | 0.01000 | 120 ML | 0 | 40 |
RENOVA | TRETINOIN | CREAM | TOPICAL | 0.00025 | 20 GM | 0 | 40 |
GENTAMICIN SULFATE | GENTAMICIN SULFATE | CREAM | TOPICAL | EQ 0.1% BASE | 30 GM | 0 | 40 |
FLUOCINONIDE | FLUOCINONIDE | GEL | TOPICAL | 0.00050 | 30 GM | 0 | 40 |
CARAC | FLUOROURACIL | CREAM | TOPICAL | 0.00500 | 40 GM | 0 | 40 |
CLOBETASOL PROPIONATE | CLOBETASOL PROPIONATE | GEL | TOPICAL | 0.00050 | 60 GM | 0 | 40 |
VERDESO | DESONIDE | LOTION | TOPICAL | 0.00050 | 59 ML | 0 | 40 |
CLOBETASOL PROPIONATE | CLOBETASOL PROPIONATE | SPRAY | TOPICAL | 0.00050 | 59 ML | 0 | 40 |
ADAPALENE | ADAPALENE | GEL | TOPICAL | 0.30% | 45 GM | 0 | 40 |
EVOCLIN | CLINDAMYCIN PHOSPHATE | LOTION | TOPICAL | EQ 1% BASE | 60 ML | 0 | 40 |
METROCREAM | METRONIDAZOLE | CREAM | TOPICAL | 0.00750 | 45 GM | 0 | 40 |
ALCLOMETASONE DIPROPIONATE | ALCLOMETASONE DIPROPIONATE | CREAM | TOPICAL | 0.05% | 60 GM | 0 | 40 |
LUXIQ | BETAMETHASONE VALERATE | LOTION | TOPICAL | EQ 0.1% BASE | 60 ML | 0 | 40 |
FLUOCINONIDE | FLUOCINONIDE | GEL | TOPICAL | 0.00050 | 60 GM | 0 | 40 |
BENZAMYCIN | BENZOYL PEROXIDE; ERYTHROMYCIN | GEL | TOPICAL | 5%; 3% | 23.3 GM | 0 | 40 |
ACANYA | BENZOYL PEROXIDE; CLINDAMYCIN PHOSPHATE | GEL | TOPICAL | 5%; EQ 1% BASE | 35 GM | 0 | 40 |
DICLOFENAC SODIUM | DICLOFENAC SODIUM | GEL | TOPICAL | 0.03000 | 100 GM | 0 | 40 |
METROCREAM | METRONIDAZOLE | GEL | TOPICAL | 0.01000 | 60 GM | 0 | 40 |
TRIAMCINOLONE ACETONIDE | TRIAMCINOLONE ACETONIDE | OINTMENT | TOPICAL | 0.00025 | 454 GM | 0 | 40 |
DICLOFENAC SODIUM | DICLOFENAC SODIUM | GEL | TOPICAL | 0.03000 | 100 GM | 0 | 40 |
MUPIROCIN | MUPIROCIN CALCIUM | CREAM | TOPICAL | EQ 2% BASE | 15 GM | 0 | 40 |
MUPIROCIN | MUPIROCIN CALCIUM | CREAM | TOPICAL | EQ 2% BASE | 15 GM | 0 | 40 |
ACANYA | BENZOYL PEROXIDE; CLINDAMYCIN PHOSPHATE | GEL | TOPICAL | 5%; EQ 1% BASE | 50 GM | 0 | 40 |
LUXIQ | BETAMETHASONE VALERATE | AEROSOL, FOAM | TOPICAL | 0.00120 | 50 GM | 0 | 40 |
LOPROX | CICLOPIROX | GEL | TOPICAL | 0.00770 | 45 GM | 0 | 40 |
LUXIQ | BETAMETHASONE VALERATE | AEROSOL, FOAM | TOPICAL | 0.00120 | 50 GM | 0 | 40 |
AMMONIUM LACTATE | AMMONIUM LACTATE | LOTION | TOPICAL | EQ 12% BASE | 400 GM | 0 | 40 |
PROTOPIC | TACROLIMUS | OINTMENT | TOPICAL | 0.00030 | 30 GM | 0 | 40 |
AMMONIUM LACTATE | AMMONIUM LACTATE | CREAM | TOPICAL | EQ 12% BASE | 385 GM | 0 | 40 |
PROTOPIC | TACROLIMUS | OINTMENT | TOPICAL | 0.00030 | 30 GM | 0 | 40 |
RENOVA | TRETINOIN | CREAM | TOPICAL | 0.00050 | 20 GM | 0 | 40 |
RENOVA | TRETINOIN | CREAM | TOPICAL | 0.00050 | 20 GM | 0 | 40 |
CLOBETASOL PROPIONATE | CLOBETASOL PROPIONATE | SPRAY | TOPICAL | 0.00050 | 129 ML | 0 | 40 |
ACANYA | BENZOYL PEROXIDE; CLINDAMYCIN PHOSPHATE | GEL | TOPICAL | 5%; EQ 1% BASE | 50 GM | 0 | 40 |
PROTOPIC | TACROLIMUS | OINTMENT | TOPICAL | 0.00100 | 30 GM | 0 | 40 |
ERYGEL | ERYTHROMYCIN | GEL | TOPICAL | 0.02000 | 60 GM | 0 | 40 |
DICLOFENAC SODIUM | DICLOFENAC SODIUM | GEL | TOPICAL | 0.03000 | 100 GM | 0 | 40 |
DICLOFENAC SODIUM | DICLOFENAC SODIUM | SOLUTION | TOPICAL | 0.01500 | 150 ML | 0 | 40 |
ACANYA | BENZOYL PEROXIDE; CLINDAMYCIN PHOSPHATE | GEL | TOPICAL | 5%; EQ 1% BASE | 50 GM | 0 | 40 |
ALA-CORT | HYDROCORTISONE | OINTMENT | TOPICAL | 0.02500 | 454 GM | 0 | 40 |
SORILUX | CALCIPOTRIENE | CREAM | TOPICAL | 0.00005 | 60 GM | 0 | 40 |
RENOVA | TRETINOIN | CREAM | TOPICAL | 0.00100 | 20 GM | 0 | 60 |
LOCOID | HYDROCORTISONE BUTYRATE | OINTMENT | TOPICAL | 0.00100 | 15 GM | 0 | 60 |
MUPIROCIN | MUPIROCIN CALCIUM | CREAM | TOPICAL | EQ 2% BASE | 30 GM | 0 | 60 |
LOPROX | CICLOPIROX | SUSPENSION | TOPICAL | 0.00770 | 30 ML | 0 | 60 |
EPIDUO | ADAPALENE; BENZOYL PEROXIDE | GEL | TOPICAL | 0.3%; 2.5% | 45 GM | 0 | 60 |
FINACEA | AZELAIC ACID | GEL | TOPICAL | 0.15000 | 50 GM | 0 | 60 |
CONDYLOX | PODOFILOX | SOLUTION | TOPICAL | 0.00500 | 3.5 ML | 0 | 60 |
CARAC | FLUOROURACIL | CREAM | TOPICAL | 0.00500 | 40 GM | 0 | 60 |
ALA-CORT | HYDROCORTISONE | CREAM | TOPICAL | 0.02500 | 454 GM | 0 | 60 |
LOCOID | HYDROCORTISONE BUTYRATE | CREAM | TOPICAL | 0.00100 | 45 GM | 0 | 60 |
CLOTRIMAZOLE | CLOTRIMAZOLE | SOLUTION | TOPICAL | 0.01000 | 30 ML | 0 | 60 |
METROCREAM | METRONIDAZOLE | GEL | TOPICAL | 0.00750 | 70 GM | 0 | 60 |
RENOVA | TRETINOIN | CREAM | TOPICAL | 0.00025 | 45 GM | 0 | 60 |
MUPIROCIN | MUPIROCIN CALCIUM | CREAM | TOPICAL | EQ 2% BASE | 30 GM | 0 | 60 |
BENZAMYCIN | BENZOYL PEROXIDE; ERYTHROMYCIN | GEL | TOPICAL | 5%; 3% | 46.6 GM | 0 | 60 |
LOPROX | CICLOPIROX | GEL | TOPICAL | 0.00770 | 100 GM | 0 | 60 |
KERYDIN | TAVABOROLE | SOLUTION | TOPICAL | 0.05000 | 10 ML | 0 | 60 |
VERDESO | DESONIDE | LOTION | TOPICAL | 0.00050 | 118 ML | 0 | 60 |
LATISSE | BIMATOPROST | SOLUTION/DROPS | TOPICAL | 0.00030 | 2.5 ML | 0 | 60 |
